BT-IPT-L  BT-IPT-L    6  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.0185083      0.0361043      0.0241688
AIR         REVE          1.9490375      1.5596285      1.2960280
AIR         LANGFR        0.1174912      0.5516687      0.1122086
AIR         RETNLSC1      1.7363484      5.6504859      1.1088880
AIR         RFANLSC1     -0.4819648     -2.5099346     -0.3077983
AIR         FREQU1        0.0613143      3.6742866      0.0391573
RAIL        ODREG         0.2221761      2.1285392      0.0241688
RAIL        REVE         -0.1017670      0.5942709      1.2960280
RAIL        LANGFR       -0.1271785     -0.0513186      0.1122086
RAIL        RETNLSC2      1.8052157      5.6504859      0.0889939
RAIL        RFANLSC2     -0.9027967     -2.5099346     -0.0445063
RAIL        FREQ2         0.2025447      3.6742866      0.0099851
BUS         ODREG         0.3499869      3.6688009      0.0241688
BUS         REVE         -2.1890646     -0.5918976      1.2960280
BUS         LANGFR        0.7301766      2.9020977      0.1122086
BUS         RETNLSC3      2.3606880      5.6504859      0.0674193
BUS         RFANLSC3     -1.1283279     -2.5099346     -0.0322241
BUS         FREQ3         0.6566660      3.6742866      0.0187538
CAR         NUITA        -0.4217320     -4.6782696     -0.4862276
